Race Results: 12th Annual Raptor Run 5K - 5K Run  
Saturday, April 6, 2024 Participants: 56 Overall - 21 Male / 34 Female
Course maps:  Raptor Run 2024  
 VIEW ALL RESULTS
Sort by: Column Division Ascending  
 
Last Name
First Name
Age
Gender
City
Bib
Gun Time
Overall
Diff
Gender Place
Sex_Total
Div Place
Div_Total
Total
Division
WOODS VIVIANA 16 F BRIGHTON 577 00:45:39 32 14:42 18 34 1 3 55 F0117
WOODS SABELLA 14 F BRIGHTON 578 00:45:39 33 14:42 19 34 2 3 55 F0117
OTERO LEA 12 F ERIE 555 00:57:08 44 18:24 27 34 3 3 55 F0117
DAVIS LINDSEY 38 F THORNTON 528 00:31:18 18 10:05 9 34 3 9 55 F1639
TENHULZEN ALISON 34 F DENVER 571 00:26:37 7 8:34 2 34 1 9 55 F1639
POPEJOY JESSICA 37 F GOLDEN 561 00:30:26 14 9:48 6 34 2 9 55 F1639
FORE EMILY 26 F DENVER 531 00:34:02 22 10:57 11 34 4 9 55 F1639
HEATH BECKY 34 F BRIGHTON 539 00:36:22 25 11:43 13 34 5 9 55 F1639
GRAFF ALISON 36 F COMMERCE CITY 536 00:40:09 28 12:56 14 34 6 9 55 F1639
SWENNES ALLIE 26 F STERLING 570 00:40:41 29 13:06 15 34 7 9 55 F1639
REDDY KAILEE 30 F BRIGHTON 563 00:52:05 39 16:46 24 34 8 9 55 F1639
OLANDER BREE 36 F LONGMONT 553 01:07:05 52 21:36 32 34 9 9 55 F1639
BEIER CAROLYN 68 F ARVADA 526 00:44:42 30 14:23 16 34 9 22 55 F4098
HARRISON NANCY E 65 F FORT COLLINS 538 00:44:52 31 14:27 17 34 10 22 55 F4098
PHILLIPS TARA 44 F DENVER 560 00:35:51 23 11:33 12 34 8 22 55 F4098
OTERO BROOK 40 F ERIE 554 00:45:52 34 14:46 20 34 11 22 55 F4098
UHING KELLY 54 F ERIE 595 00:46:45 36 15:03 21 34 12 22 55 F4098
HOLLINGSWORTH CHERYL 59 F BRIGHTON 541 00:48:42 37 15:41 22 34 13 22 55 F4098
GERKEN SANDRA 59 F KEENESBURG 532 00:48:43 38 15:41 23 34 14 22 55 F4098
ROBINSON CALLIE 44 F BRIGHTON 567 00:53:58 42 17:23 25 34 15 22 55 F4098
BILLINGER PRISCILLA 59 F HUDSON 527 00:56:35 43 18:13 26 34 16 22 55 F4098
KOSKI LISA 47 F BRIGHTON 545 00:57:38 46 18:33 28 34 17 22 55 F4098
SEELMEYER MARIE 57 F AURORA 568 00:58:18 47 18:46 29 34 18 22 55 F4098
Last Name
First Name
Age
Gender
City
Bib
Gun Time
Overall
Diff
Gender Place
Sex_Total
Div Place
Div_Total
Total
Division
MAYFIELD KARI 54 F AURORA 549 00:58:27 48 18:49 30 34 19 22 55 F4098
TIBBLES SHERI 64 F FORT COLLINS 572 00:59:58 50 19:18 31 34 20 22 55 F4098
UBRANDE HEATHER 42 F LITTLETON 599 01:08:10 54 21:57 33 34 21 22 55 F4098
NATHAN BARBARA 73 F NORTHGLENN 593 01:08:26 55 22:02 34 34 22 22 55 F4098
MCCOY JENNY 40 F CASTLE ROCK 551 00:32:41 21 10:32 10 34 7 22 55 F4098
GIBBS CECILIA 71 F AURORA 533 00:30:32 16 9:50 8 34 6 22 55 F4098
XIAO SARAH 43 F BRIGHTON 579 00:30:27 15 9:48 7 34 5 22 55 F4098
FEGENBUSH CRYSTAL 40 F THORNTON 530 00:30:13 13 9:44 5 34 4 22 55 F4098
BAWN SUSAN 58 F LONGMONT 524 00:27:31 9 8:52 3 34 2 22 55 F4098
QUINLAN MARINA 51 F BRIGHTON 598 00:25:38 6 8:16 1 34 1 22 55 F4098
ROBERTS KAREN 51 F HUDSON 566 00:28:34 11 9:12 4 34 3 22 55 F4098
GRAFF NOLAN 10 M COMMERCE CITY 537 00:40:04 27 12:54 14 21 2 2 55 M0117
DANZER WOLF 13 M 597 00:23:26 1 7:33 1 21 1 2 55 M0117
DE SOUZA ANDREW 26 M STERLING 529 00:24:05 2 7:45 2 21 1 9 55 M1639
ATKERSON AUSTIN 28 M ARVADA 523 00:24:08 3 7:46 3 21 2 9 55 M1639
MARTINEZ MARIO 37 M COMMERCE CITY 548 00:25:03 4 8:04 4 21 3 9 55 M1639
ROBERTS ZACH 25 M AURORA 565 00:25:29 5 8:12 5 21 4 9 55 M1639
WOOD VINCENT 26 M DENVER 575 00:31:47 20 10:14 11 21 5 9 55 M1639
SPOTTED ELK ISAAC 18 M BRIGHTON 569 00:52:56 40 17:02 16 21 7 9 55 M1639
GRAFF NICK 38 M COMMERCE CITY 535 00:36:34 26 11:47 13 21 6 9 55 M1639
REDDY WILLIAM 35 M BRIGHTON 562 00:53:35 41 17:15 17 21 8 9 55 M1639
MAYFIELD ETHAN 25 M AURORA 550 00:58:27 49 18:49 19 21 9 9 55 M1639
LIBRANDE CORY 44 M LITTLETON 600 01:08:10 53 21:57 21 21 10 10 55 M4098
Last Name
First Name
Age
Gender
City
Bib
Gun Time
Overall
Diff
Gender Place
Sex_Total
Div Place
Div_Total
Total
Division
TIBBLES RAYMOND 65 M FORT COLLINS 573 00:59:59 51 19:19 20 21 9 10 55 M4098
KOSKI SCOTT 46 M BRIGHTON 546 00:57:37 45 18:33 18 21 8 10 55 M4098
PHILLIPS LOGAN 45 M DENVER 559 00:35:55 24 11:34 12 21 6 10 55 M4098
PETERSON JIM 85 M LONGMONT 558 00:46:20 35 14:55 15 21 7 10 55 M4098
WOODS JUSTIN 50 M BRIGHTON 576 00:31:37 19 10:11 10 21 5 10 55 M4098
LUTTER DAVID 71 M COMMERCE CITY 547 00:30:44 17 9:54 9 21 4 10 55 M4098
DANZER ERICK 49 M 596 00:28:02 10 9:02 7 21 2 10 55 M4098
MCDOWELL SHAUN 45 M HENDERSON 594 00:28:48 12 9:17 8 21 3 10 55 M4098
VOYMAS JON 47 M THORNTON 574 00:26:43 8 8:36 6 21 1 10 55 M4098