Race Results: | 11th Annual Raptor 5K Run - 5K Run | |||||||
|
||||||||
Course maps: | Raptor Run 2023 | |||||||
Last Name |
First Name |
Age |
Gender |
City |
Bib |
Gun Time |
Overall |
Pace |
Gender Place |
Gender_Total |
Div Place |
Div_Total |
Total |
Division |
JIMENEZ | EMMA | 13 | F | BRIGHTON | 456 | 00:32:31 | 31 | 10:28 | 14 | 40 | 1 | 3 | 75 | F0115 |
JIMENEZ | ISLEY | 10 | F | BRIGHTON | 462 | 00:42:57 | 52 | 13:50 | 26 | 40 | 2 | 3 | 75 | F0115 |
JIMENEZ | NOAH | 8 | F | BRIGHTON | 490 | 00:43:31 | 54 | 14:01 | 27 | 40 | 3 | 3 | 75 | F0115 |
NOVAK | AMANDA | 24 | F | DENVER | 438 | 00:23:09 | 6 | 7:28 | 2 | 40 | 2 | 36 | 75 | F1698 |
SHAVER | ANNE | 40 | F | DENVER | 440 | 00:25:50 | 14 | 8:19 | 5 | 40 | 5 | 36 | 75 | F1698 |
HOLLAND | JULIA | 41 | F | BRIGHTON | 474 | 00:27:07 | 18 | 8:44 | 6 | 40 | 6 | 36 | 75 | F1698 |
HENDRY | STACEY | 51 | F | PARKER | 500 | 00:22:02 | 3 | 7:06 | 1 | 40 | 1 | 36 | 75 | F1698 |
MCNAMARA MILLER | KAITLYN | 32 | F | FORT LUPTON | 478 | 00:25:31 | 13 | 8:13 | 4 | 40 | 4 | 36 | 75 | F1698 |
CROWNOVER | JAMIE | 33 | F | BRIGHTON | 464 | 00:27:30 | 19 | 8:51 | 7 | 40 | 7 | 36 | 75 | F1698 |
CHANANIE | MEGAN | 38 | F | DENVER | 511 | 00:28:56 | 22 | 9:19 | 8 | 40 | 8 | 36 | 75 | F1698 |
GARRETT | TASHINA | 41 | F | ARVADA | 504 | 00:29:38 | 25 | 9:33 | 10 | 40 | 9 | 36 | 75 | F1698 |
WALKINSHAW | JILL | 67 | F | ELIZABETH | 469 | 00:30:39 | 27 | 9:52 | 11 | 40 | 10 | 36 | 75 | F1698 |
ASHLEY | LAURA | 44 | F | COMMERCE | 482 | 00:31:54 | 29 | 10:16 | 12 | 40 | 11 | 36 | 75 | F1698 |
JOHNSON | MICHELLE | 32 | F | DENVER | 488 | 00:32:18 | 30 | 10:24 | 13 | 40 | 12 | 36 | 75 | F1698 |
MCCOY | JENNY | 39 | F | CASTLE ROCK | 468 | 00:33:44 | 34 | 10:52 | 15 | 40 | 13 | 36 | 75 | F1698 |
SELL | ERIKA | 37 | F | LOCHBUIE | 458 | 00:33:48 | 35 | 10:53 | 16 | 40 | 14 | 36 | 75 | F1698 |
GONZALES | CANDACE | 43 | F | WHEAT RIDGE | 444 | 00:34:53 | 36 | 11:14 | 17 | 40 | 15 | 36 | 75 | F1698 |
MCCOY | OLIVIA | 16 | F | CASTLE ROCK | 512 | 00:37:06 | 42 | 11:57 | 19 | 40 | 17 | 36 | 75 | F1698 |
BOOZER | TARA | 40 | F | LOCHBUIE | 503 | 00:37:22 | 43 | 12:02 | 20 | 40 | 18 | 36 | 75 | F1698 |
MARLOW | ALYN | 37 | F | COMMERCE CITY | 437 | 00:36:24 | 40 | 11:43 | 18 | 40 | 16 | 36 | 75 | F1698 |
KLUECKMAN | MARIVEL | 42 | F | BRIGHTON | 486 | 00:37:58 | 45 | 12:14 | 21 | 40 | 19 | 36 | 75 | F1698 |
CASTRO | JANETH | 49 | F | BRIGHTON | 465 | 00:39:11 | 47 | 12:37 | 22 | 40 | 20 | 36 | 75 | F1698 |
GARCIA | DONNA | 65 | F | BRIGHTON | 454 | 00:40:08 | 48 | 12:55 | 23 | 40 | 21 | 36 | 75 | F1698 |
Last Name |
First Name |
Age |
Gender |
City |
Bib |
Gun Time |
Overall |
Pace |
Gender Place |
Gender_Total |
Div Place |
Div_Total |
Total |
Division |
COX | MARY | 69 | F | WESTMINSTER | 487 | 00:40:29 | 49 | 13:02 | 24 | 40 | 22 | 36 | 75 | F1698 |
JIMENEZ | LARA | 38 | F | BRIGHTON | 481 | 00:42:57 | 51 | 13:50 | 25 | 40 | 23 | 36 | 75 | F1698 |
WONG | RUBY | 49 | F | HENDERSON | 497 | 00:48:57 | 59 | 15:46 | 28 | 40 | 24 | 36 | 75 | F1698 |
PATTERSON | SHANNON | 50 | F | AURORA | 509 | 00:49:15 | 60 | 15:51 | 29 | 40 | 25 | 36 | 75 | F1698 |
SCHECHTER | PHYL | 71 | F | WESTMINSTER | 493 | 00:49:28 | 61 | 15:56 | 30 | 40 | 26 | 36 | 75 | F1698 |
CASTRO-BLOK | VALERIA | 23 | F | COMMERCE | 505 | 00:50:35 | 62 | 16:17 | 31 | 40 | 27 | 36 | 75 | F1698 |
CARBERRY | SUSAN | 72 | F | NORTHGLENN | 502 | 00:55:29 | 65 | 17:52 | 32 | 40 | 28 | 36 | 75 | F1698 |
BRUNO | JULIE | 56 | F | BRIGHTON | 475 | 00:55:33 | 66 | 17:53 | 33 | 40 | 29 | 36 | 75 | F1698 |
IACINO | LAURA | 52 | F | WESTMINSTER | 483 | 00:55:57 | 69 | 18:01 | 34 | 40 | 30 | 36 | 75 | F1698 |
HALLDORSON | HEATHER | 49 | F | DENVER | 460 | 00:55:58 | 70 | 18:01 | 35 | 40 | 31 | 36 | 75 | F1698 |
HOLLINGSWORTH | CHERYL | 58 | F | 520 | 00:57:43 | 71 | 18:35 | 36 | 40 | 32 | 36 | 75 | F1698 | |
GERKEN | SANDRA | 58 | F | KEENESBURG | 498 | 00:57:44 | 72 | 18:35 | 37 | 40 | 33 | 36 | 75 | F1698 |
WELLER | AMY | 54 | F | WESTMINSTER | 439 | 01:01:00 | 73 | 19:38 | 38 | 40 | 34 | 36 | 75 | F1698 |
ARMENDARIZ | CRYSTAL | 54 | F | COMMERCE CITY | 449 | 01:01:34 | 74 | 19:49 | 39 | 40 | 35 | 36 | 75 | F1698 |
LYNNE | CORAL | 60 | F | AURORA | 448 | 01:01:34 | 75 | 19:49 | 40 | 40 | 36 | 36 | 75 | F1698 |
SPICER | LIZ | 44 | F | WESTMINSTER | 484 | 00:24:35 | 9 | 7:55 | 3 | 40 | 3 | 36 | 75 | F1698 |
PEREA | DIANA | 99 | F | 522 | 00:29:23 | 24 | 9:28 | 9 | 40 | 1 | 1 | 75 | F9999 | |
HOLLISTER | PETER | 7 | M | FREDERICK | 492 | 00:46:52 | 56 | 15:05 | 29 | 35 | 2 | 2 | 75 | M0115 |
JIMENEZ | DJ | 6 | M | BRIGHTON | 453 | 00:42:57 | 53 | 13:50 | 27 | 35 | 1 | 2 | 75 | M0115 |
KNAUB | COLLIN | 39 | M | WINDSOR | 447 | 00:17:51 | 1 | 5:45 | 1 | 35 | 1 | 31 | 75 | M1698 |
FRANK | TONY | 50 | M | 516 | 00:24:29 | 8 | 7:53 | 6 | 35 | 6 | 31 | 75 | M1698 | |
KING | ED | 70 | M | LITTLETON | 455 | 00:24:40 | 10 | 7:57 | 7 | 35 | 7 | 31 | 75 | M1698 |
SWINDLE | RYAN | 38 | M | 519 | 00:22:01 | 2 | 7:06 | 2 | 35 | 2 | 31 | 75 | M1698 | |
Last Name |
First Name |
Age |
Gender |
City |
Bib |
Gun Time |
Overall |
Pace |
Gender Place |
Gender_Total |
Div Place |
Div_Total |
Total |
Division |
MILLER | NIGEL | 35 | M | FORT LUPTON | 489 | 00:22:08 | 4 | 7:08 | 3 | 35 | 3 | 31 | 75 | M1698 |
KLUECKMAN | JASON | 44 | M | NORTHGLENN | 466 | 00:30:06 | 26 | 9:42 | 16 | 35 | 15 | 31 | 75 | M1698 |
SERRAFIN | SEBASTIAN | 22 | M | 515 | 00:29:06 | 23 | 9:22 | 15 | 35 | 14 | 31 | 75 | M1698 | |
TIDBALL | STEVE | 60 | M | BOULDER | 501 | 00:26:51 | 17 | 8:39 | 12 | 35 | 12 | 31 | 75 | M1698 |
SHORTALL | PATRICK | 34 | M | DENVER | 491 | 00:27:41 | 21 | 8:55 | 14 | 35 | 13 | 31 | 75 | M1698 |
DEAL | QUINTIN | 45 | M | 521 | 00:26:41 | 16 | 8:35 | 11 | 35 | 11 | 31 | 75 | M1698 | |
ZIEGLER | CHANDLER | 25 | M | DENVER | 510 | 00:26:16 | 15 | 8:27 | 10 | 35 | 10 | 31 | 75 | M1698 |
THOMAS | DJ | 42 | M | DENVER | 452 | 00:25:28 | 12 | 8:12 | 9 | 35 | 9 | 31 | 75 | M1698 |
BURMEISTER | DANIEL | 51 | M | EVANS | 451 | 00:24:56 | 11 | 8:02 | 8 | 35 | 8 | 31 | 75 | M1698 |
SMITH | CLINT | 40 | M | LOCHBUIE | 446 | 00:22:29 | 5 | 7:15 | 4 | 35 | 4 | 31 | 75 | M1698 |
GONZALES | BRENDAN | 25 | M | AULT | 441 | 00:23:47 | 7 | 7:40 | 5 | 35 | 5 | 31 | 75 | M1698 |
FREDERICK | JOEL | 65 | M | BRIGHTON | 472 | 00:55:44 | 68 | 17:57 | 35 | 35 | 31 | 31 | 75 | M1698 |
WILLIAMS | RONALD | 79 | M | BOULDER | 496 | 00:55:40 | 67 | 17:55 | 34 | 35 | 30 | 31 | 75 | M1698 |
MCCARTHY | GARY | 62 | M | AURORA | 459 | 00:55:15 | 64 | 17:47 | 33 | 35 | 29 | 31 | 75 | M1698 |
ANDERSON | ERIC | 51 | M | HENDERSON | 457 | 00:54:09 | 63 | 17:26 | 32 | 35 | 28 | 31 | 75 | M1698 |
PETERSON | JIM | 84 | M | LONGMONT | 470 | 00:48:26 | 58 | 15:36 | 31 | 35 | 27 | 31 | 75 | M1698 |
HOLLISTER | JOSEPH | 38 | M | FREDERICK | 473 | 00:46:54 | 57 | 15:06 | 30 | 35 | 26 | 31 | 75 | M1698 |
RYBICKA | ROGER | 75 | M | FORT COLLINS | 495 | 00:46:29 | 55 | 14:58 | 28 | 35 | 25 | 31 | 75 | M1698 |
WELCH | AARON | 31 | M | LOCHBUIE | 435 | 00:40:35 | 50 | 13:04 | 26 | 35 | 24 | 31 | 75 | M1698 |
BOLDUC | BRIAN | 43 | M | COMMERCE CITY | 442 | 00:38:05 | 46 | 12:16 | 25 | 35 | 23 | 31 | 75 | M1698 |
PARKER | LANE | 69 | M | LONGMONT | 480 | 00:36:24 | 41 | 11:43 | 23 | 35 | 21 | 31 | 75 | M1698 |
GONZALES | HUNTER | 30 | M | WIGGINS | 461 | 00:37:34 | 44 | 12:06 | 24 | 35 | 22 | 31 | 75 | M1698 |
NORDBY | SCOTT | 58 | M | HENDERSON | 499 | 00:36:02 | 39 | 11:36 | 22 | 35 | 20 | 31 | 75 | M1698 |
Last Name |
First Name |
Age |
Gender |
City |
Bib |
Gun Time |
Overall |
Pace |
Gender Place |
Gender_Total |
Div Place |
Div_Total |
Total |
Division |
MACARTHUR | AARON | 28 | M | BRIGHTON | 436 | 00:30:57 | 28 | 9:58 | 17 | 35 | 16 | 31 | 75 | M1698 |
JIMENEZ | DANIEL | 35 | M | BRIGHTON | 450 | 00:32:32 | 32 | 10:29 | 18 | 35 | 17 | 31 | 75 | M1698 |
VERA | CARLOS | 66 | M | BENNETT | 445 | 00:33:24 | 33 | 10:45 | 19 | 35 | 18 | 31 | 75 | M1698 |
CHU | JENNIFER | 39 | M | DENVER | 467 | 00:34:58 | 37 | 11:15 | 20 | 35 | 19 | 31 | 75 | M1698 |
AZUA | CARLOS | 99 | M | 517 | 00:35:14 | 38 | 11:21 | 21 | 35 | 2 | 2 | 75 | M9999 | |
NAME | NO | 99 | M | 507 | 00:27:35 | 20 | 8:53 | 13 | 35 | 1 | 2 | 75 | M9999 |