Race Results: | Lisa Nelson's Mustang Stampede - 5K Run | |||||||
|
||||||||
Last Name |
First Name |
Age |
Gender |
City |
Bib |
Gun Time |
Overall |
Pace |
Gender Place |
Gender_Total |
Div Place |
Div_Total |
Total |
Division |
SALZAR | MILES | 16 | M | 2319 | 00:18:56 | 1 | 6:06 | 1 | 211 | 1 | 120 | 353 | M1319 | |
LOGAN | AIDEN | 16 | M | 2201 | 00:18:56 | 2 | 6:06 | 2 | 211 | 2 | 120 | 353 | M1319 | |
GROLNIC | ETHAN | 16 | M | 2308 | 00:18:56 | 3 | 6:06 | 3 | 211 | 3 | 120 | 353 | M1319 | |
DONZE | JACK | 16 | M | 2314 | 00:18:56 | 4 | 6:06 | 4 | 211 | 4 | 120 | 353 | M1319 | |
AMEY | JJ | 16 | M | 2245 | 00:18:57 | 5 | 6:06 | 5 | 211 | 5 | 120 | 353 | M1319 | |
BRANEY | JACK | 17 | M | 1832 | 00:19:05 | 6 | 6:09 | 6 | 211 | 6 | 120 | 353 | M1319 | |
FANSELOW | BILL | 99 | M | 2211 | 00:19:12 | 7 | 6:11 | 7 | 211 | 1 | 8 | 353 | M9999 | |
ROLDUE | ALEX | 17 | M | 2123 | 00:19:20 | 8 | 6:14 | 8 | 211 | 7 | 120 | 353 | M1319 | |
BELCHER | CARSON | 15 | M | 1817 | 00:20:19 | 10 | 6:33 | 10 | 211 | 8 | 120 | 353 | M1319 | |
ANDREW | DELISA | 15 | M | 2304 | 00:20:19 | 11 | 6:33 | 11 | 211 | 9 | 120 | 353 | M1319 | |
WALKER | NICK | 15 | M | 2320 | 00:20:19 | 12 | 6:33 | 12 | 211 | 10 | 120 | 353 | M1319 | |
RAMEY | NICK | 48 | M | 2149 | 00:20:19 | 9 | 6:33 | 9 | 211 | 1 | 20 | 353 | M4049 | |
HOSKINS | LUKE | 16 | M | 1913 | 00:20:35 | 13 | 6:38 | 13 | 211 | 11 | 120 | 353 | M1319 | |
GALLERANI | ROCCO | 14 | M | 2306 | 00:20:53 | 14 | 6:43 | 14 | 211 | 12 | 120 | 353 | M1319 | |
SCHWEIBER | NICHOLAS | 14 | M | 2132 | 00:20:53 | 15 | 6:44 | 15 | 211 | 13 | 120 | 353 | M1319 | |
STICHING | KYLE | 17 | M | 2124 | 00:21:15 | 16 | 6:51 | 16 | 211 | 14 | 120 | 353 | M1319 | |
RIX | BRAD | 52 | M | 2026 | 00:21:36 | 17 | 6:58 | 17 | 211 | 1 | 13 | 353 | M5059 | |
YOST | REILLY | 14 | M | 2312 | 00:21:39 | 18 | 6:58 | 18 | 211 | 15 | 120 | 353 | M1319 | |
RAMEY | BEN | 13 | M | 2148 | 00:21:52 | 19 | 7:03 | 19 | 211 | 16 | 120 | 353 | M1319 | |
O'HARA | JAKE | 29 | M | 2321 | 00:22:07 | 20 | 7:07 | 20 | 211 | 1 | 9 | 353 | M2029 | |
BOYD | RICK | 28 | M | 1828 | 00:22:26 | 21 | 7:13 | 21 | 211 | 2 | 9 | 353 | M2029 | |
BRANEY | ALLIE | 13 | F | 1833 | 00:22:36 | 22 | 7:17 | 1 | 142 | 1 | 55 | 353 | F1319 | |
DELISA | JOSEPH | 15 | M | 2318 | 00:23:04 | 23 | 7:26 | 22 | 211 | 17 | 120 | 353 | M1319 | |
Last Name |
First Name |
Age |
Gender |
City |
Bib |
Gun Time |
Overall |
Pace |
Gender Place |
Gender_Total |
Div Place |
Div_Total |
Total |
Division |
STERNS | CASSIE | 16 | F | 2311 | 00:23:15 | 24 | 7:29 | 2 | 142 | 2 | 55 | 353 | F1319 | |
HAMM | HOLDEN | 16 | M | 2310 | 00:23:16 | 25 | 7:30 | 23 | 211 | 18 | 120 | 353 | M1319 | |
MILLER | JAMESON | 15 | M | 1985 | 00:23:27 | 26 | 7:33 | 24 | 211 | 19 | 120 | 353 | M1319 | |
FRIEDMAN | ZACH | 16 | M | 1890 | 00:23:30 | 27 | 7:34 | 25 | 211 | 20 | 120 | 353 | M1319 | |
PETERS | JACK | 11 | M | 2012 | 00:23:30 | 28 | 7:34 | 26 | 211 | 1 | 24 | 353 | M0112 | |
GALLERANI | TONY | 17 | M | 2307 | 00:23:35 | 29 | 7:36 | 27 | 211 | 21 | 120 | 353 | M1319 | |
HORSELY | JOSH | 15 | M | 2130 | 00:23:36 | 30 | 7:36 | 28 | 211 | 22 | 120 | 353 | M1319 | |
JOHNSON | PALMER | 14 | M | 2206 | 00:23:36 | 31 | 7:36 | 29 | 211 | 23 | 120 | 353 | M1319 | |
CHAPMAN | MAKAILA | 15 | F | 2317 | 00:23:41 | 32 | 7:38 | 3 | 142 | 3 | 55 | 353 | F1319 | |
WILKEN | BEAR | 15 | M | 2102 | 00:23:42 | 33 | 7:38 | 30 | 211 | 24 | 120 | 353 | M1319 | |
GUERRA | BRECKEN | 15 | M | 1902 | 00:23:47 | 34 | 7:40 | 31 | 211 | 25 | 120 | 353 | M1319 | |
LITZAU | MARK | 50 | M | 1953 | 00:23:49 | 35 | 7:40 | 32 | 211 | 2 | 13 | 353 | M5059 | |
MEYER | AIDEN | 15 | M | 1982 | 00:23:58 | 36 | 7:43 | 33 | 211 | 26 | 120 | 353 | M1319 | |
AKIN | ZACH | 15 | M | 1804 | 00:24:06 | 37 | 7:46 | 34 | 211 | 27 | 120 | 353 | M1319 | |
BELL | BRENT | 58 | M | 1818 | 00:24:06 | 38 | 7:46 | 35 | 211 | 3 | 13 | 353 | M5059 | |
GUIDA | DANTE | 17 | M | 2243 | 00:24:17 | 39 | 7:49 | 36 | 211 | 28 | 120 | 353 | M1319 | |
ASQUITH | BRODY | 16 | M | 1810 | 00:24:27 | 40 | 7:53 | 37 | 211 | 29 | 120 | 353 | M1319 | |
LALONDE | HOLLIE | 15 | F | 1946 | 00:24:38 | 41 | 7:56 | 4 | 142 | 4 | 55 | 353 | F1319 | |
JUETT | JACOB | 30 | M | 1924 | 00:24:40 | 42 | 7:57 | 38 | 211 | 1 | 14 | 353 | M3039 | |
DONZE | BLAKE | 14 | M | 2305 | 00:25:06 | 43 | 8:05 | 39 | 211 | 30 | 120 | 353 | M1319 | |
MARTIN | GINA | 37 | F | 1966 | 00:25:11 | 44 | 8:07 | 5 | 142 | 1 | 19 | 353 | F3039 | |
JOHNSON | RYAN | 14 | M | 1922 | 00:25:17 | 45 | 8:09 | 40 | 211 | 31 | 120 | 353 | M1319 | |
POLINS | XANDER | 14 | M | 2165 | 00:25:41 | 46 | 8:16 | 41 | 211 | 32 | 120 | 353 | M1319 | |
Last Name |
First Name |
Age |
Gender |
City |
Bib |
Gun Time |
Overall |
Pace |
Gender Place |
Gender_Total |
Div Place |
Div_Total |
Total |
Division |
VANSICKLE | MICHELLE | 43 | F | 2116 | 00:26:00 | 47 | 8:22 | 6 | 142 | 1 | 21 | 353 | F4049 | |
BREWER | TROY | 23 | M | 1835 | 00:26:08 | 48 | 8:25 | 42 | 211 | 3 | 9 | 353 | M2029 | |
CHURCH | BRENDEN | 16 | M | 1849 | 00:26:19 | 49 | 8:28 | 43 | 211 | 33 | 120 | 353 | M1319 | |
TOWNSEND | EMMAUS | 15 | M | 2076 | 00:26:23 | 50 | 8:30 | 44 | 211 | 34 | 120 | 353 | M1319 | |
JOHNSON | BRIAN | 47 | M | 2205 | 00:26:29 | 51 | 8:32 | 45 | 211 | 2 | 20 | 353 | M4049 | |
BROWN | BRYAN | 17 | M | 1836 | 00:26:30 | 52 | 8:32 | 46 | 211 | 35 | 120 | 353 | M1319 | |
FRERICH | VINCENT | 47 | M | 1886 | 00:26:37 | 53 | 8:34 | 47 | 211 | 3 | 20 | 353 | M4049 | |
BRAKETA | CAIDEN | 11 | M | 1831 | 00:26:49 | 54 | 8:38 | 48 | 211 | 2 | 24 | 353 | M0112 | |
LEIVIAN | KATHY | 49 | F | 2219 | 00:26:53 | 55 | 8:39 | 7 | 142 | 2 | 21 | 353 | F4049 | |
GAUSE | SCOT | 41 | M | 2230 | 00:26:57 | 56 | 8:41 | 49 | 211 | 4 | 20 | 353 | M4049 | |
GRAVES | AMBER | 23 | F | 1898 | 00:27:04 | 57 | 8:43 | 8 | 142 | 1 | 9 | 353 | F2029 | |
BUTRIDAS | BLAKE | 16 | M | 2184 | 00:27:11 | 58 | 8:45 | 50 | 211 | 36 | 120 | 353 | M1319 | |
HALE | ALEC | 16 | M | 2158 | 00:27:17 | 59 | 8:47 | 51 | 211 | 37 | 120 | 353 | M1319 | |
M | JACKSON | 99 | M | 2138 | 00:27:32 | 60 | 8:52 | 52 | 211 | 2 | 8 | 353 | M9999 | |
ROTLER | AIDAN | 15 | M | 2303 | 00:27:35 | 61 | 8:53 | 53 | 211 | 38 | 120 | 353 | M1319 | |
CROTEN | EMMA | 16 | F | 2125 | 00:28:00 | 62 | 9:01 | 9 | 142 | 5 | 55 | 353 | F1319 | |
YOUNG | JAY | 33 | M | 2109 | 00:28:03 | 64 | 9:02 | 54 | 211 | 2 | 14 | 353 | M3039 | |
HAMEY | BREANA | 15 | F | 2204 | 00:28:03 | 63 | 9:02 | 10 | 142 | 6 | 55 | 353 | F1319 | |
CIPOLLA | JOHN | 36 | M | 1851 | 00:28:13 | 65 | 9:05 | 55 | 211 | 3 | 14 | 353 | M3039 | |
FRIEDMAN | JEN | 49 | F | 1889 | 00:28:25 | 66 | 9:09 | 11 | 142 | 3 | 21 | 353 | F4049 | |
FRIEDMAN | CHRIS | 48 | M | 1888 | 00:28:25 | 67 | 9:09 | 56 | 211 | 5 | 20 | 353 | M4049 | |
HASELGREN | DREW | 14 | M | 1906 | 00:28:29 | 68 | 9:10 | 57 | 211 | 39 | 120 | 353 | M1319 | |
CARPENTER | LANDON | 14 | M | 1843 | 00:28:38 | 69 | 9:13 | 58 | 211 | 40 | 120 | 353 | M1319 | |
Last Name |
First Name |
Age |
Gender |
City |
Bib |
Gun Time |
Overall |
Pace |
Gender Place |
Gender_Total |
Div Place |
Div_Total |
Total |
Division |
FIEDLER | CORBIN | 14 | M | 1873 | 00:28:43 | 71 | 9:15 | 60 | 211 | 41 | 120 | 353 | M1319 | |
PAYTON | DREW | 32 | M | 2008 | 00:28:43 | 70 | 9:15 | 59 | 211 | 4 | 14 | 353 | M3039 | |
HICKIMAN | MAX | 14 | M | 1910 | 00:28:45 | 72 | 9:16 | 61 | 211 | 42 | 120 | 353 | M1319 | |
WEHKING | KELSEIGH | 4 | F | 2096 | 00:28:52 | 73 | 9:18 | 12 | 142 | 1 | 18 | 353 | F0112 | |
CORNELIUS | CHAD | 43 | M | 2131 | 00:28:58 | 74 | 9:20 | 62 | 211 | 6 | 20 | 353 | M4049 | |
CORNELIUS | JUSTIN | 11 | M | 2118 | 00:29:01 | 75 | 9:21 | 63 | 211 | 3 | 24 | 353 | M0112 | |
HAMLING | CHASE | 16 | M | 1904 | 00:29:01 | 76 | 9:21 | 64 | 211 | 43 | 120 | 353 | M1319 | |
SMITH | MACKENZIE | 33 | F | 2055 | 00:29:31 | 77 | 9:30 | 13 | 142 | 2 | 19 | 353 | F3039 | |
PAYNE | NATHAN | 15 | M | 2004 | 00:29:37 | 78 | 9:32 | 65 | 211 | 44 | 120 | 353 | M1319 | |
MACHIORLETTI | DANIELLE | 37 | F | 1959 | 00:29:40 | 80 | 9:33 | 15 | 142 | 3 | 19 | 353 | F3039 | |
HONEYMAN | JILL | 40 | F | 2227 | 00:29:40 | 79 | 9:33 | 14 | 142 | 4 | 21 | 353 | F4049 | |
NAME | NO | 99 | M | 2253 | 00:29:41 | 81 | 9:34 | 66 | 211 | 3 | 8 | 353 | M9999 | |
LISALA | GREG | 19 | M | 2260 | 00:29:46 | 82 | 9:35 | 67 | 211 | 45 | 120 | 353 | M1319 | |
PETERS | MARIA | 45 | F | 2009 | 00:29:48 | 83 | 9:36 | 16 | 142 | 5 | 21 | 353 | F4049 | |
SLIZ | SHAUNA | 36 | F | 2054 | 00:30:24 | 84 | 9:47 | 17 | 142 | 4 | 19 | 353 | F3039 | |
BANKS | ZOE | 47 | M | 1815 | 00:30:28 | 85 | 9:49 | 68 | 211 | 7 | 20 | 353 | M4049 | |
MARUUIS | GREG | 50 | F | 2262 | 00:30:50 | 86 | 9:56 | 18 | 142 | 1 | 16 | 353 | F5059 | |
MARUUIS | JACKIE | 52 | F | 2261 | 00:30:53 | 87 | 9:57 | 19 | 142 | 2 | 16 | 353 | F5059 | |
BRAKETA | TANNER | 13 | M | 1830 | 00:30:59 | 88 | 9:59 | 69 | 211 | 46 | 120 | 353 | M1319 | |
NAME | NO | 99 | M | 2194 | 00:31:03 | 90 | 10:00 | 71 | 211 | 4 | 8 | 353 | M9999 | |
BRAHETA | CHRIS | 38 | M | 2154 | 00:31:03 | 89 | 10:00 | 70 | 211 | 5 | 14 | 353 | M3039 | |
LUNDQUIST | BETH | 46 | F | 1958 | 00:31:21 | 91 | 10:06 | 20 | 142 | 6 | 21 | 353 | F4049 | |
DESCE | CHIARA | 15 | F | 2255 | 00:31:49 | 93 | 10:15 | 21 | 142 | 7 | 55 | 353 | F1319 | |
Last Name |
First Name |
Age |
Gender |
City |
Bib |
Gun Time |
Overall |
Pace |
Gender Place |
Gender_Total |
Div Place |
Div_Total |
Total |
Division |
SOMORIA | DANIEL | 16 | M | 2058 | 00:31:49 | 92 | 10:15 | 72 | 211 | 47 | 120 | 353 | M1319 | |
REARS | ISABELLA | 16 | F | 2179 | 00:32:11 | 94 | 10:22 | 22 | 142 | 8 | 55 | 353 | F1319 | |
FRERICH | LUCAS | 15 | M | 1887 | 00:32:22 | 95 | 10:26 | 73 | 211 | 48 | 120 | 353 | M1319 | |
WAITS | NICK | 39 | M | 2139 | 00:32:27 | 97 | 10:27 | 74 | 211 | 6 | 14 | 353 | M3039 | |
WAITS | JENNIFER | 38 | F | 2140 | 00:32:27 | 96 | 10:27 | 23 | 142 | 5 | 19 | 353 | F3039 | |
FERENC | LAURA | 62 | F | 1872 | 00:32:34 | 98 | 10:29 | 24 | 142 | 1 | 3 | 353 | F6098 | |
SORENSEN | ALLEN | 14 | M | 2059 | 00:32:41 | 99 | 10:32 | 75 | 211 | 49 | 120 | 353 | M1319 | |
M | CIERRA | 99 | F | 2137 | 00:32:47 | 100 | 10:33 | 25 | 142 | 1 | 1 | 353 | F9999 | |
HASELGREN | KRISTI | 34 | F | 1907 | 00:33:10 | 101 | 10:41 | 26 | 142 | 6 | 19 | 353 | F3039 | |
PAYNE | TODD | 50 | M | 2005 | 00:33:14 | 102 | 10:42 | 76 | 211 | 4 | 13 | 353 | M5059 | |
ZIGICH | KYLE | 17 | M | 2111 | 00:33:19 | 103 | 10:44 | 77 | 211 | 50 | 120 | 353 | M1319 | |
KNOP | MAKENA | 12 | F | 1937 | 00:33:27 | 104 | 10:46 | 27 | 142 | 2 | 18 | 353 | F0112 | |
M | 51 | F | 2136 | 00:33:34 | 105 | 10:49 | 28 | 142 | 3 | 16 | 353 | F5059 | ||
NELSON | BRUCE | 65 | M | 2141 | 00:33:48 | 106 | 10:53 | 78 | 211 | 1 | 3 | 353 | M6098 | |
HOWARD | PEYTON | 15 | F | 1914 | 00:34:07 | 108 | 10:59 | 30 | 142 | 10 | 55 | 353 | F1319 | |
TACHA | EMERSON | 16 | F | 2066 | 00:34:07 | 107 | 10:59 | 29 | 142 | 9 | 55 | 353 | F1319 | |
REARS | ALEX | 14 | M | 2180 | 00:34:47 | 109 | 11:12 | 79 | 211 | 51 | 120 | 353 | M1319 | |
DONALDSON | CALIN | 14 | M | 2143 | 00:34:48 | 110 | 11:12 | 80 | 211 | 52 | 120 | 353 | M1319 | |
BUTLER | LEAH | 14 | F | 2309 | 00:34:52 | 111 | 11:14 | 31 | 142 | 11 | 55 | 353 | F1319 | |
REID | ERIK | 9 | M | 2019 | 00:34:54 | 112 | 11:14 | 81 | 211 | 4 | 24 | 353 | M0112 | |
PAYTON | ISABEL | 24 | F | 2006 | 00:35:09 | 113 | 11:19 | 32 | 142 | 2 | 9 | 353 | F2029 | |
MCDEY | ATTA | 15 | F | 2254 | 00:35:15 | 114 | 11:21 | 33 | 142 | 12 | 55 | 353 | F1319 | |
MORNY | ZACH | 15 | M | 2172 | 00:35:17 | 115 | 11:22 | 82 | 211 | 53 | 120 | 353 | M1319 | |
Last Name |
First Name |
Age |
Gender |
City |
Bib |
Gun Time |
Overall |
Pace |
Gender Place |
Gender_Total |
Div Place |
Div_Total |
Total |
Division |
EICHER | ADAM | 15 | M | 1869 | 00:35:17 | 116 | 11:22 | 83 | 211 | 54 | 120 | 353 | M1319 | |
WELTZER | LOUIS | 71 | M | 2099 | 00:35:40 | 117 | 11:29 | 84 | 211 | 2 | 3 | 353 | M6098 | |
CASTILLO | MIGUEL | 15 | M | 2178 | 00:35:48 | 118 | 11:32 | 85 | 211 | 55 | 120 | 353 | M1319 | |
NAME | NO | 99 | M | 2147 | 00:35:56 | 119 | 11:34 | 86 | 211 | 5 | 8 | 353 | M9999 | |
ROUGLE | SIERRA | 16 | F | 2263 | 00:35:57 | 120 | 11:35 | 34 | 142 | 13 | 55 | 353 | F1319 | |
BRAZZELL | LANEY | 16 | F | 1834 | 00:35:58 | 121 | 11:35 | 35 | 142 | 14 | 55 | 353 | F1319 | |
HAMM | TODD | 51 | M | 2216 | 00:36:05 | 122 | 11:37 | 87 | 211 | 5 | 13 | 353 | M5059 | |
HAMM | REBECCA | 12 | F | 2217 | 00:36:07 | 123 | 11:38 | 36 | 142 | 3 | 18 | 353 | F0112 | |
DONZE | SCOTT | 52 | M | 2313 | 00:36:36 | 124 | 11:47 | 88 | 211 | 6 | 13 | 353 | M5059 | |
WESSEL | COREY | 40 | M | 2100 | 00:37:06 | 125 | 11:57 | 89 | 211 | 8 | 20 | 353 | M4049 | |
WILLIAMSON | EVI | 16 | F | 2103 | 00:37:24 | 126 | 12:03 | 37 | 142 | 15 | 55 | 353 | F1319 | |
RILLOS | CALEB | 17 | M | 2153 | 00:37:25 | 127 | 12:03 | 90 | 211 | 56 | 120 | 353 | M1319 | |
GALBREATH | JJ | 99 | M | 2249 | 00:37:38 | 128 | 12:07 | 91 | 211 | 6 | 8 | 353 | M9999 | |
BRAUN | AUSTIN | 99 | M | 2222 | 00:37:39 | 129 | 12:07 | 92 | 211 | 7 | 8 | 353 | M9999 | |
VADER | JACKSON | 10 | M | 2085 | 00:37:51 | 131 | 12:11 | 94 | 211 | 5 | 24 | 353 | M0112 | |
URIUND | JAXON | 18 | M | 2225 | 00:37:51 | 130 | 12:11 | 93 | 211 | 57 | 120 | 353 | M1319 | |
BARNARD | ADELLIN | 15 | F | 2126 | 00:37:59 | 132 | 12:14 | 38 | 142 | 16 | 55 | 353 | F1319 | |
FOERSTER | JARRETT | 7 | M | 1882 | 00:38:24 | 133 | 12:22 | 95 | 211 | 6 | 24 | 353 | M0112 | |
FOERSTER | SCOTT | 43 | M | 1880 | 00:38:24 | 134 | 12:22 | 96 | 211 | 9 | 20 | 353 | M4049 | |
DONZE | MICHELLE | 49 | F | 2315 | 00:38:24 | 135 | 12:22 | 39 | 142 | 7 | 21 | 353 | F4049 | |
ABBAS | JEAN | 28 | F | 1802 | 00:38:41 | 136 | 12:27 | 40 | 142 | 3 | 9 | 353 | F2029 | |
ABBAS | JACOB | 33 | M | 1801 | 00:38:58 | 137 | 12:33 | 97 | 211 | 7 | 14 | 353 | M3039 | |
HESTERA | JACK | 16 | M | 2163 | 00:38:59 | 138 | 12:33 | 98 | 211 | 58 | 120 | 353 | M1319 | |
Last Name |
First Name |
Age |
Gender |
City |
Bib |
Gun Time |
Overall |
Pace |
Gender Place |
Gender_Total |
Div Place |
Div_Total |
Total |
Division |
ROYBAL | TYLER | 16 | M | 2252 | 00:39:01 | 139 | 12:34 | 99 | 211 | 59 | 120 | 353 | M1319 | |
HERSH | SIMONE | 16 | F | 2246 | 00:39:13 | 140 | 12:38 | 41 | 142 | 17 | 55 | 353 | F1319 | |
WOOD | SAMMY | 15 | F | 2302 | 00:39:36 | 141 | 12:45 | 42 | 142 | 18 | 55 | 353 | F1319 | |
JACOBSON | SAMANTHA | 26 | F | 1917 | 00:39:46 | 142 | 12:48 | 43 | 142 | 4 | 9 | 353 | F2029 | |
KHRESTAV | ELEANGRA | 4 | F | 1930 | 00:39:48 | 144 | 12:49 | 45 | 142 | 4 | 18 | 353 | F0112 | |
POLIZZOTTO | KRISTINA | 35 | F | 2226 | 00:39:48 | 143 | 12:49 | 44 | 142 | 7 | 19 | 353 | F3039 | |
WEBER | BRECKEN | 7 | M | 2091 | 00:40:05 | 145 | 12:54 | 100 | 211 | 7 | 24 | 353 | M0112 | |
WEBER | CODY | 36 | M | 2094 | 00:40:06 | 146 | 12:55 | 101 | 211 | 8 | 14 | 353 | M3039 | |
LESLIE | ANDREA | 60 | F | 1948 | 00:40:14 | 147 | 12:57 | 46 | 142 | 2 | 3 | 353 | F6098 | |
WEHKING | KENNETH | 50 | M | 2095 | 00:40:41 | 148 | 13:06 | 102 | 211 | 7 | 13 | 353 | M5059 | |
ZUEGER | MORGAN | 22 | F | 2115 | 00:40:54 | 149 | 13:10 | 47 | 142 | 5 | 9 | 353 | F2029 | |
ANGLISS | BRIAN | 46 | M | 2127 | 00:40:58 | 150 | 13:12 | 103 | 211 | 10 | 20 | 353 | M4049 | |
CADLE | ROMAN | 9 | M | 1840 | 00:41:15 | 151 | 13:17 | 104 | 211 | 8 | 24 | 353 | M0112 | |
PETRO | BARBARA | 49 | F | 2013 | 00:41:17 | 152 | 13:18 | 48 | 142 | 8 | 21 | 353 | F4049 | |
PETRO | CHRISTOPHER | 52 | M | 2014 | 00:41:18 | 153 | 13:18 | 105 | 211 | 8 | 13 | 353 | M5059 | |
CADLE | ADRIENNE | 37 | F | 1839 | 00:41:18 | 154 | 13:18 | 49 | 142 | 8 | 19 | 353 | F3039 | |
MAY | TOMMY | 9 | M | 1974 | 00:41:21 | 155 | 13:19 | 106 | 211 | 9 | 24 | 353 | M0112 | |
WORTHLEY | ANN | 15 | F | 2108 | 00:41:23 | 156 | 13:20 | 50 | 142 | 19 | 55 | 353 | F1319 | |
NELSON | TAYLOR | 14 | F | 1992 | 00:41:24 | 157 | 13:20 | 51 | 142 | 20 | 55 | 353 | F1319 | |
KNOP | NICOLE | 41 | F | 1939 | 00:41:30 | 158 | 13:22 | 52 | 142 | 9 | 21 | 353 | F4049 | |
PAYTON | JESS | 26 | M | 2007 | 00:41:41 | 159 | 13:25 | 107 | 211 | 4 | 9 | 353 | M2029 | |
FINDLEY | LILY | 9 | F | 1874 | 00:41:43 | 160 | 13:26 | 53 | 142 | 5 | 18 | 353 | F0112 | |
FINDLEY | KIP | 41 | M | 1875 | 00:41:43 | 161 | 13:26 | 108 | 211 | 11 | 20 | 353 | M4049 | |
Last Name |
First Name |
Age |
Gender |
City |
Bib |
Gun Time |
Overall |
Pace |
Gender Place |
Gender_Total |
Div Place |
Div_Total |
Total |
Division |
FAIRLY | REBECCA | 49 | F | 2236 | 00:42:06 | 162 | 13:33 | 54 | 142 | 10 | 21 | 353 | F4049 | |
FAIRLY | STEVE | 54 | M | 2237 | 00:42:09 | 163 | 13:34 | 109 | 211 | 9 | 13 | 353 | M5059 | |
VADER | JESSE | 37 | M | 2083 | 00:42:12 | 164 | 13:35 | 110 | 211 | 9 | 14 | 353 | M3039 | |
MARTINEZ | ZACHARY | 14 | M | 1968 | 00:42:36 | 165 | 13:43 | 111 | 211 | 60 | 120 | 353 | M1319 | |
CALLEJAS | DANTE | 14 | M | 1841 | 00:42:36 | 166 | 13:43 | 112 | 211 | 61 | 120 | 353 | M1319 | |
LESLIE | WILLIE | 77 | M | 1949 | 00:42:58 | 167 | 13:50 | 113 | 211 | 3 | 3 | 353 | M6098 | |
GIE | TEGAN | 16 | F | 1896 | 00:43:03 | 168 | 13:52 | 55 | 142 | 21 | 55 | 353 | F1319 | |
GIE | NATALIE | 41 | F | 1895 | 00:43:04 | 169 | 13:52 | 56 | 142 | 11 | 21 | 353 | F4049 | |
MARTIN | ELLIE | 8 | F | 1967 | 00:43:07 | 170 | 13:53 | 57 | 142 | 6 | 18 | 353 | F0112 | |
MARTIN | BRIAN | 37 | M | 1965 | 00:43:08 | 171 | 13:53 | 114 | 211 | 10 | 14 | 353 | M3039 | |
BANKS | ZOE | 15 | F | 1814 | 00:43:08 | 172 | 13:53 | 58 | 142 | 22 | 55 | 353 | F1319 | |
MURLEY | JOAQUELINE | 15 | F | 2129 | 00:43:09 | 174 | 13:54 | 60 | 142 | 24 | 55 | 353 | F1319 | |
WIESE | TARA | 14 | F | 2212 | 00:43:09 | 173 | 13:54 | 59 | 142 | 23 | 55 | 353 | F1319 | |
TACHA | AUGDEN | 14 | F | 2067 | 00:43:14 | 175 | 13:55 | 61 | 142 | 25 | 55 | 353 | F1319 | |
DAAKE | GABBY | 14 | F | 2162 | 00:43:17 | 176 | 13:56 | 62 | 142 | 26 | 55 | 353 | F1319 | |
RIX | LIAM | 15 | M | 2025 | 00:43:34 | 177 | 14:02 | 115 | 211 | 62 | 120 | 353 | M1319 | |
DOWNING | COLLIN | 14 | M | 1867 | 00:43:38 | 178 | 14:03 | 116 | 211 | 63 | 120 | 353 | M1319 | |
WALKER | ERIC | 15 | M | 2089 | 00:43:39 | 179 | 14:03 | 117 | 211 | 64 | 120 | 353 | M1319 | |
ZENEJAS | ALEXIA | 16 | F | 2110 | 00:43:53 | 180 | 14:08 | 63 | 142 | 27 | 55 | 353 | F1319 | |
KOOPMAN | AUBRY | 15 | F | 1940 | 00:43:56 | 181 | 14:09 | 64 | 142 | 28 | 55 | 353 | F1319 | |
DOLL | ANDREW | 7 | M | 1863 | 00:43:57 | 182 | 14:09 | 118 | 211 | 10 | 24 | 353 | M0112 | |
FOERSTER | BAYLEE | 10 | F | 1881 | 00:43:58 | 183 | 14:09 | 65 | 142 | 7 | 18 | 353 | F0112 | |
FLANNERY | HEATHER | 38 | F | 1878 | 00:43:59 | 185 | 14:10 | 66 | 142 | 9 | 19 | 353 | F3039 | |
Last Name |
First Name |
Age |
Gender |
City |
Bib |
Gun Time |
Overall |
Pace |
Gender Place |
Gender_Total |
Div Place |
Div_Total |
Total |
Division |
FLANNERY | DYLAN | 7 | M | 1876 | 00:43:59 | 184 | 14:10 | 119 | 211 | 11 | 24 | 353 | M0112 | |
MARTIN | IZZY | 10 | F | 1964 | 00:44:02 | 186 | 14:11 | 67 | 142 | 8 | 18 | 353 | F0112 | |
ZIMBLEMAN | MARY | 41 | F | 2112 | 00:44:14 | 187 | 14:15 | 68 | 142 | 12 | 21 | 353 | F4049 | |
ZIMBLEMAN | NICHOLAS | 7 | M | 2113 | 00:44:14 | 188 | 14:15 | 120 | 211 | 12 | 24 | 353 | M0112 | |
STANKIEWICZ | BECCA | 16 | F | 2062 | 00:44:16 | 189 | 14:15 | 69 | 142 | 29 | 55 | 353 | F1319 | |
WAGNER | NICK | 40 | M | 2088 | 00:44:17 | 190 | 14:15 | 121 | 211 | 12 | 20 | 353 | M4049 | |
WAGNER | ELLIOTT | 6 | M | 2087 | 00:44:18 | 191 | 14:16 | 122 | 211 | 13 | 24 | 353 | M0112 | |
