Tiger Prowl 5k Run and Walk
 
 
 
Place
Bib
First
Last
Age
Sex
Time
Sex Place
Division
Div Place
Pace
1 95 Cole Davis 16 M 19:04 1 M16-19 1 6:09
2 418 Brent Stevenson 30 M 19:31 2 M30-39 1 6:17
3 63 Robert Chado 18 M 19:49 3 M16-19 2 6:23
4 32 Sam Bennetts 17 M 20:54 4 M16-19 3 6:44
5 148 Evan Giusto 17 M 20:54 5 M16-19 4 6:44
6 449 Christopher Whetton 16 M 20:59 6 M16-19 5 6:46
7 224 Zebulon Kimball 20 M 21:09 7 M20-24 1 6:49
8 667 Aaron Sett 15 M 21:20 8 M13-15 1 6:52
9 436 Dina Vendena 40 F 21:21 1 F40-49 1 6:53
10 75 Sam Cordova 17 M 21:28 9 M16-19 6 6:55
11 121 Pete Elliott 47 M 21:29 10 M40-49 1 6:55
12 406 Erik Snyder 16 M 21:36 11 M16-19 7 6:57
13 639 Doug Harness 54 M 21:43 12 M50-59 1 7:00
14 220 Maurice Kervin 16 M 21:50 13 M16-19 8 7:02
15 684 Darren Peterson 30 M 21:52 14 M30-39 2 7:03
16 677 Michael Eissenberg 50 M 21:59 15 M50-59 2 7:05
17 394 Alan Simpson 48 M 22:04 16 M40-49 2 7:06
18 483 Andy Thomson 17 M 22:09 17 M16-19 9 7:08
19 254 Michael Lloyd 17 M 22:09 18 M16-19 10 7:08
20 37 Greg Blumer 16 M 22:18 19 M16-19 11 7:11
21 407 Shawn Snyder 44 M 22:26 20 M40-49 3 7:14
22 416 John Steffer 50 M 22:33 21 M50-59 3 7:16
23 8 Michael Anthony 50 M 22:48 22 M50-59 4 7:21
Place
Bib
First
Last
Age
Sex
Time
Sex Place
Division
Div Place
Pace
24 530 Laurie Mayworm 26 F 22:50 2 F25-29 1 7:21
25 265 James Maronick 57 M 23:02 23 M50-59 5 7:25
26 492 Margaret Brown 48 F 23:03 3 F40-49 2 7:25
27 233 Joshua Kraft 34 M 23:18 24 M30-39 3 7:30
28 356 Josh Rotter 17 M 23:28 25 M16-19 12 7:33
29 242 Curtis Lin 15 M 23:33 26 M13-15 2 7:35
30 149 Joann Giusto 48 F 23:37 4 F40-49 3 7:36
31 362 Joe Russell 12 M 23:47 27 M12&DN 1 7:40
32 123 Curtis Eubanks 45 M 23:48 28 M40-49 4 7:40
33 346 Nickie Rico 37 F 23:50 5 F30-39 1 7:41
34 289 Marah Miller 14 F 24:05 6 F13-15 1 7:45
35 566 Gian Aurand 14 M 24:05 29 M13-15 3 7:45
36 405 Devyn Snyder 13 F 24:08 7 F13-15 2 7:46
37 408 Taylor Snyder 13 F 24:10 8 F13-15 3 7:47
38 264 Terese Manley 49 F 24:11 9 F40-49 4 7:47
39 268 Toby Martinez 45 M 24:12 30 M40-49 5 7:48
40 180 Luke Hallman 16 M 24:19 31 M16-19 13 7:50
41 735 Robert Kanieski 35 M 24:22 32 M30-39 4 7:51
42 528 Jim Mayworm 64 M 24:23 33 M60-69 1 7:51
43 562 Terran Mott 14 F 24:25 10 F13-15 4 7:52
44 222 Patrick Kervin 48 M 24:27 34 M40-49 6 7:53
45 150 Luke Giusto 13 M 24:37 35 M13-15 4 7:56
46 376 Allison Schneider 17 F 24:38 11 F16-19 1 7:56
Place
Bib
First
Last
Age
Sex
Time
Sex Place
Division
Div Place
Pace
47 152 Travis Glatthar 32 M 24:56 36 M30-39 5 8:02
48 468 Don Zadunayski 48 M 24:59 37 M40-49 7 8:03
49 318 Ryan Peet 15 M 25:01 38 M13-15 5 8:03
50 263 Ken Manley 57 M 25:09 39 M50-59 6 8:06
51 324 Margaret Pflueger 48 F 25:11 12 F40-49 5 8:07
52 73 Calvin Cordova 11 M 25:13 40 M12&DN 2 8:07
53 56 Austin Casey 15 M 25:15 41 M13-15 6 8:08
54 51 Don Cameron 50 M 25:16 42 M50-59 7 8:08
55 272 Carla Matheson 50 F 25:19 13 F50-59 1 8:09
56 732 Ben Stone 15 M 25:25 43 M13-15 7 8:11
57 751 Margaret Shugrue 44 F 25:37 14 F40-49 6 8:15
58 173 Dominic Guida 14 M 25:46 44 M13-15 8 8:18
59 45 Haley Brogan 18 F 25:48 15 F16-19 2 8:19
60 393 Mike Shaffner 54 M 25:50 45 M50-59 8 8:19
61 567 Racquel Kreischer 17 F 25:53 16 F16-19 3 8:20
62 351 Sydney Robertson 24 F 25:54 17 F20-24 1 8:20
63 613 Tom Noor 41 M 25:54 46 M40-49 8 8:21
64 590 Lauryn Jeans 12 F 26:03 18 F12&DN 1 8:23
65 734 Glenn Bakken 60 M 26:04 47 M60-69 2 8:24
66 287 Kaira Miller 17 F 26:06 19 F16-19 4 8:24
67 619 Jack Ofallon 14 M 26:06 48 M13-15 9 8:24
68 25 Carole Benjamin 51 F 26:09 20 F50-59 2 8:25
69 172 David Guida 49 M 26:12 49 M40-49 9 8:26
Place
Bib
First
Last
Age
Sex
Time
Sex Place
Division
Div Place
Pace
70 345 Mariano Rico 36 M 26:14 50 M30-39 6 8:27
71 675 Bryan Birkeness 21 M 26:28 51 M20-24 2 8:31
72 601 Vivian Walker 54 F 26:28 21 F50-59 3 8:32
73 557 Beatriz Salinas 35 F 26:28 22 F30-39 2 8:32
74 256 Dominic Losasso 36 M 26:31 52 M30-39 7 8:32
75 99 Noah Delaet 16 M 26:37 53 M16-19 14 8:34
76 491 Elizabeth Rohwer 11 F 26:49 23 F12&DN 2 8:38
77 646 Derrick Peterson 29 M 26:52 54 M25-29 1 8:39
78 404 Ian Snow 17 M 27:02 55 M16-19 15 8:42
79 664 Kael Perschbacher 11 M 27:03 56 M12&DN 3 8:43
80 288 Madeline Miller 14 F 27:05 24 F13-15 5 8:43
81 546 Kaelon Mulroy 17 M 27:09 57 M16-19 16 8:45
82 371 Molly Scarbro 16 F 27:13 25 F16-19 5 8:46
83 758 Tyler Copley 10 M 27:21 58 M12&DN 4 8:49
84 246 Eric Lincke 53 M 27:22 59 M50-59 9 8:49
85 499 Matt Huff 18 M 27:24 60 M16-19 17 8:50
86 353 Deter Rosse 17 M 27:25 61 M16-19 18 8:50
87 458 John Wood 44 M 27:28 62 M40-49 10 8:51
88 118 Laura Elliott 48 F 27:38 26 F40-49 7 8:54
89 219 Elke Kervin 43 F 27:38 27 F40-49 8 8:54
90 310 Mikayla Olin 15 F 27:39 28 F13-15 6 8:54
91 616 John Jankousky 54 M 27:42 63 M50-59 10 8:55
92 636 Hugh K Wilson 51 M 27:43 64 M50-59 11 8:56
Place
Bib
First
Last
Age
Sex
Time
Sex Place
Division
Div Place
Pace
93 273 Colin Matheson 53 M 27:46 65 M50-59 12 8:57
94 550 Liam Hogenkamp 11 M 27:56 66 M12&DN 5 9:00
95 386 Eric Seelbach 30 M 28:06 67 M30-39 8 9:03
96 409 Tambrey Snyder 43 F 28:06 29 F40-49 9 9:03
97 327 Lauren Phillips 13 F 28:07 30 F13-15 7 9:03
98 461 Kim Wood 46 F 28:08 31 F40-49 10 9:04
99 547 Nancy Hogenkamp 48 F 28:09 32 F40-49 11 9:04
100 120 Melissa Elliott 14 F 28:14 33 F13-15 8 9:06
101 291 Erin Millsapps 16 F 28:21 34 F16-19 6 9:08
102 746 Kianna Castiglia 16 F 28:21 35 F16-19 7 9:08
103 401 Katie Smith 20 F 28:26 36 F20-24 2 9:10
104 400 Hannah Smith 14 F 28:27 37 F13-15 9 9:10
105 358 Michael Rotter 15 M 28:28 68 M13-15 10 9:10
106 105 Amy Dietz 43 F 28:31 38 F40-49 12 9:11
107 58 Leif Casey 44 M 28:33 69 M40-49 11 9:12
108 481 Tommy Fan 17 M 28:42 70 M16-19 19 9:15
109 395 Alex Simpson 15 F 28:44 39 F13-15 10 9:15
110 2 Tom Albert 49 M 28:48 71 M40-49 12 9:17
111 293 Elizabeth Murphy 18 F 28:53 40 F16-19 8 9:18
112 171 Matt Gross 19 M 28:54 72 M16-19 20 9:18
113 174 Elisa Guida 49 F 29:00 41 F40-49 13 9:21
114 656 Heidi Walker 50 F 29:07 42 F50-59 4 9:23
115 336 Julie Powell 48 F 29:08 43 F40-49 14 9:23
Place
Bib
First
Last
Age
Sex
Time
Sex Place
Division
Div Place
Pace
116 337 Michael Powell 49 M 29:09 73 M40-49 13 9:23
117 159 Susan Goodman 49 F 29:11 44 F40-49 15 9:24
118 279 Jake McLeman 17 M 29:12 74 M16-19 21 9:24
119 155 Alex Goetz 16 M 29:20 75 M16-19 22 9:27
120 469 Lindsay Zadunayski 15 F 29:22 45 F13-15 11 9:27
121 141 Valerie Gerali 46 F 29:24 46 F40-49 16 9:28
122 210 David Julseth 70 M 29:25 76 M70+ 1 9:28
123 747 Leisa Austin 50 F 29:26 47 F50-59 5 9:29
124 147 Bob Giusto 50 M 29:27 77 M50-59 13 9:29
125 96 Kathy Davis 53 F 29:40 48 F50-59 6 9:33
126 671 Christine Sheffield 29 F 29:42 49 F25-29 2 9:34
127 216 Bill Kepler 52 M 29:44 78 M50-59 14 9:34
128 685 Chris Wahwasuck 16 M 29:44 79 M16-19 23 9:35
129 212 Jenner Kehe 11 M 29:46 80 M12&DN 6 9:35
130 730 Cathy Schnell 43 F 29:48 50 F40-49 17 9:36
131 560 Brad Haines 18 M 29:52 81 M16-19 24 9:37
132 363 Lori Russell 49 F 30:13 51 F40-49 18 9:44
133 558 Zaid Rodriguez 45 M 30:17 82 M40-49 14 9:45
134 519 Tom Coyne 55 M 30:18 83 M50-59 15 9:45
135 609 Bridgett Woodward 13 F 30:20 52 F13-15 12 9:46
136 568 Jason Modlich 27 M 30:24 84 M25-29 2 9:47
137 752 Dave Roshak 44 M 30:30 85 M40-49 15 9:49
138 754 Ellie Roshak 9 F 30:31 53 F12&DN 3 9:50
Place
Bib
First
Last
Age
Sex
Time
Sex Place
Division
Div Place
Pace
139 303 Matt Norwood 52 M 30:31 86 M50-59 16 9:50
140 302 Fritz Norwood 16 M 30:32 87 M16-19 25 9:50
141 50 James Buck 50 M 30:35 88 M50-59 17 9:51
142 49 Bruce Buck 44 M 30:35 89 M40-49 16 9:51
143 541 Tim Monahan 57 M 30:40 90 M50-59 18 9:53
144 375 Rebecca Schmelzel 16 F 30:43 54 F16-19 9 9:54
145 531 Dan Preavy 25 M 30:46 91 M25-29 3 9:54
146 673 Kevin Hutchins 48 M 30:57 92 M40-49 17 9:58
147 402 Mattea Smith 18 F 30:59 55 F16-19 10 9:59
148 387 Elzia Sekou 12 M 31:01 93 M12&DN 7 9:59
149 597 Haven Dick-Neal 12 M 31:10 94 M12&DN 8 10:02
150 480 Warren Slodowske 71 M 31:12 95 M70+ 2 10:03
151 140 Megan Gerali 16 F 31:13 56 F16-19 11 10:03
152 593 Maggie Steward 17 F 31:13 57 F16-19 12 10:03
153 474 Nathaniel To 16 M 31:17 96 M16-19 26 10:04
154 374 Heather Schambach 32 F 31:18 58 F30-39 3 10:05
155 678 Susan Eissenberg 47 F 31:22 59 F40-49 19 10:06
156 119 Matthew Elliott 10 M 31:29 97 M12&DN 9 10:08
157 608 Ilsa Woodward 16 F 31:30 60 F16-19 13 10:09
158 197 Marisa Isenhart 23 F 31:31 61 F20-24 3 10:09
159 388 Lynne Sekou 53 F 31:35 62 F50-59 7 10:10
160 645 Jennifer Peterson 27 F 31:37 63 F25-29 3 10:11
161 540 Lesleigh Monahan 55 F 31:46 64 F50-59 8 10:14
Place
Bib
First
Last
Age
Sex
Time
Sex Place
Division
Div Place
Pace
162 545 Anne Geisz 14 F 31:52 65 F13-15 13 10:16
163 666 David Sett 53 M 31:52 98 M50-59 19 10:16
164 589 Lindsay Jeans 7 F 31:55 66 F12&DN 4 10:17
165 591 Peter Jeans 40 M 31:55 99 M40-49 18 10:17
166 586 Todd Otto 17 M 32:01 100 M16-19 27 10:19
167 665 Kathryn Hill 55 F 32:02 67 F50-59 9 10:19
168 535 Fred Trentaz 70 M 32:05 101 M70+ 3 10:20
169 495 Paige Stockton 15 F 32:08 68 F13-15 14 10:21
170 631 Monica Warp 16 F 32:12 69 F16-19 14 10:22
171 328 Olivia Phillips 11 F 32:16 70 F12&DN 5 10:23
172 471 Davon Cole 17 M 32:18 102 M16-19 28 10:24
173 559 Grady Jensen 15 M 32:22 103 M13-15 11 10:26
174 660 Monte James 48 M 32:25 104 M40-49 19 10:26
175 750 Michelle Amidei 49 F 32:35 71 F40-49 20 10:30
176 450 Calee White 14 F 32:41 72 F13-15 15 10:31
177 164 Dan Gravelding 48 M 32:43 105 M40-49 20 10:32
178 74 Paul Cordova 51 M 32:48 106 M50-59 20 10:34
179 81 Darcie Coy 49 F 32:49 73 F40-49 21 10:34
180 391 Lonny Sewald 43 M 32:52 107 M40-49 21 10:35
181 674 Stacy Birkeness 50 F 33:00 74 F50-59 10 10:37
182 668 Rita Lucero 48 F 33:00 75 F40-49 22 10:38
183 482 Peter Christnacht 55 M 33:03 108 M50-59 21 10:39
184 633 Lester Tuell 54 M 33:21 109 M50-59 22 10:44
Place
Bib
First
Last
Age
Sex
Time
Sex Place
Division
Div Place
Pace
185 313 Scarlet Parenteau 49 F 33:23 76 F40-49 23 10:45
186 579 Charley Bartley 14 M 33:37 110 M13-15 12 10:50
187 389 Zene Sekou 14 F 33:38 77 F13-15 16 10:50
188 565 Robert Manard 50 M 33:39 111 M50-59 23 10:50
189 280 Lochlan McLeman 14 M 33:43 112 M13-15 13 10:51
190 261 Chelsea Magyar 14 F 33:49 78 F13-15 17 10:53
191 244 Kenneth Lin 48 M 33:51 113 M40-49 22 10:54
192 604 Lucy Yang 28 F 33:52 79 F25-29 4 10:54
193 605 Anton Ovsyannikor 27 M 33:55 114 M25-29 4 10:55
194 629 Tracy Ulmer 52 F 34:02 80 F50-59 11 10:58
195 543 Elizabeth Buhr 14 F 34:22 81 F13-15 18 11:04
196 428 Isabella Ueda 14 F 34:28 82 F13-15 19 11:06
197 538 Mercedes Archuleta 14 F 34:28 83 F13-15 20 11:06
198 40 Taylor Borst 14 F 34:29 84 F13-15 21 11:06
199 271 Eric Maruyama 14 M 34:30 115 M13-15 14 11:07
200 260 Kenneth Magoye 46 M 34:45 116 M40-49 23 11:11
201 443 Alison Walker 17 F 34:50 85 F16-19 15 11:13
202 64 Anne Chou 50 F 34:50 86 F50-59 12 11:13
203 364 Jennifer Salfen 25 F 34:54 87 F25-29 5 11:14
204 24 Sophie Beierle 14 F 34:59 88 F13-15 22 11:16
205 269 Tracey Martinez 43 F 35:18 89 F40-49 24 11:22
206 245 Megan Lin 22 F 35:23 90 F20-24 4 11:24
207 641 Cheryl Leighton 55 F 35:28 91 F50-59 13 11:25
Place
Bib
First
Last
Age
Sex
Time
Sex Place
Division
Div Place
Pace
208 132 Meg Frantz 58 F 35:31 92 F50-59 14 11:26
209 122 Arthur Eubanks 15 M 35:34 117 M13-15 15 11:27
210 323 Annalise Pflueger 14 F 35:36 93 F13-15 23 11:28
211 686 Steve Zlogar 49 M 36:14 118 M40-49 24 11:40
212 26 Megan Benjamin 10 F 36:16 94 F12&DN 6 11:41
213 544 Kristi Geisz 45 F 36:29 95 F40-49 25 11:45
214 372 Sharon Scarbro 49 F 36:38 96 F40-49 26 11:48
215 370 Eric Scarbro 54 M 36:39 119 M50-59 24 11:48
216 297 Bridget Naylor-Komyatte 15 F 37:07 97 F13-15 24 11:57
217 185 Sasha Harrison 15 F 37:08 98 F13-15 25 11:57
218 28 Sean Benjamin 15 M 37:11 120 M13-15 16 11:59
219 27 Samantha Benjamin 12 F 37:14 99 F12&DN 7 12:00
220 29 Todd Benjamin 50 M 37:14 121 M50-59 25 12:00
221 98 Anna Delaet 12 F 37:26 100 F12&DN 8 12:03
222 258 Marina Lumpkin 17 F 37:35 101 F16-19 16 12:06
223 620 Cindy Ofallon 53 F 37:38 102 F50-59 15 12:07
224 585 Michele Santi 48 F 37:39 103 F40-49 27 12:07
225 381 Ray Scoles 52 M 37:42 122 M50-59 26 12:08
226 90 Levi Dalton 13 M 37:46 123 M13-15 17 12:10
227 91 Brooke Danielson 13 F 37:58 104 F13-15 26 12:14
229 36 McKenna Bishop 14 F 38:00 106 F13-15 27 12:14
230 100 Sarah Delaet 14 F 38:14 107 F13-15 28 12:19
231 766 Leigh Ann Webster 47 F 38:18 108 F40-49 28 12:20
Place
Bib
First
Last
Age
Sex
Time
Sex Place
Division
Div Place
Pace
232 765 Bill Leslie 73 M 38:19 124 M70+ 4 12:20
233 157 Annalise Goetz 10 F 38:21 109 F12&DN 9 12:21
234 341 Lexi Putnam 7 F 38:26 110 F12&DN 10 12:23
235 340 Renee Putman 41 F 38:26 111 F40-49 29 12:23
236 444 Kayla Walker 14 F 38:36 112 F13-15 29 12:26
237 501 Claire Hessek 16 F 38:37 113 F16-19 17 12:26
238 618 Ze-Ching Ong 15 F 38:38 114 F13-15 30 12:26
239 57 Christine Casey 48 F 38:54 115 F40-49 30 12:32
240 6 Cassie Alley 32 F 38:59 116 F30-39 4 12:33
241 83 Joe Coy 49 M 39:05 125 M40-49 25 12:35
242 460 Katrina Wood 17 F 39:11 117 F16-19 18 12:37
243 234 Cristina Kraut 17 F 39:12 118 F16-19 19 12:37
244 761 Carrie Copley 34 F 39:17 119 F30-39 5 12:39
245 267 Martha Martinez 32 F 39:24 120 F30-39 6 12:41
246 240 Julee Lillard 46 F 39:25 121 F40-49 31 12:42
247 578 Matt Litke 47 M 39:25 126 M40-49 26 12:42
248 359 Tracy Rotter 52 F 39:26 122 F50-59 16 12:42
249 419 Lindsey Stevenson 29 F 39:27 123 F25-29 6 12:42
250 124 Jia-Fang Eubanks 46 F 39:29 124 F40-49 32 12:43
251 278 Helen McLeman 48 F 39:30 125 F40-49 33 12:43
252 187 Ben Hofstra 11 M 39:31 127 M12&DN 10 12:44
253 188 Peggy Hofstra 52 F 39:32 126 F50-59 17 12:44
254 661 Linda E Lingg 43 F 39:35 127 F40-49 34 12:45
Place
Bib
First
Last
Age
Sex
Time
Sex Place
Division
Div Place
Pace
255 13 Kiera Armintrout 13 F 39:47 128 F13-15 31 12:49
256 549 Olivia Hogenkamp 12 F 39:48 129 F12&DN 11 12:49
257 691 Claire Harris 15 F 39:51 130 F13-15 32 12:50
258 331 Andrew Pickard 15 M 39:56 128 M13-15 18 12:51
259 339 Tom Price 15 M 39:56 129 M13-15 19 12:52
260 762 Jennifer Jones 45 F 40:04 131 F40-49 35 12:54
261 166 Deborah Gray 46 F 40:05 132 F40-49 36 12:54
262 308 Evan O'Dorisio 16 M 40:06 130 M16-19 29 12:55
263 651 Denise Dolan 48 F 40:07 133 F40-49 37 12:55
264 357 Matt Rotter 51 M 40:10 131 M50-59 27 12:56
265 514 Gin Simmons 71 F 40:11 134 F70+ 1 12:56
266 696 Alaina Stumpf 12 F 40:13 135 F12&DN 12 12:57
267 257 Sarah Lowe 14 F 40:14 136 F13-15 33 12:57
268 133 Lauren Fredeen 14 F 40:14 137 F13-15 34 12:57
269 515 Laura Bergstrom 40 F 40:14 138 F40-49 38 12:57
270 247 Lydia Lincke 15 F 40:15 139 F13-15 35 12:58
271 741 Isabelle Boes 15 F 40:17 140 F13-15 36 12:58
272 740 Bonnie Evans 15 F 40:20 141 F13-15 37 12:59
273 392 Leah Shaffner 15 F 40:21 142 F13-15 38 12:59
274 368 Emma Sargent 15 F 40:21 143 F13-15 39 13:00
275 643 Lilly Avery 13 F 40:25 144 F13-15 40 13:01
276 329 Addison Pickard 13 F 40:26 145 F13-15 41 13:01
277 759 Randi Copley 7 F 40:30 146 F12&DN 13 13:03
Place
Bib
First
Last
Age
Sex
Time
Sex Place
Division
Div Place
Pace
278 377 Barb Scoles 54 F 40:30 147 F50-59 18 13:03
279 218 Laura Kepler 49 F 40:32 148 F40-49 39 13:03
280 82 Eric Coy 16 M 40:33 132 M16-19 30 13:03
281 232 Phalen Kohlruss 15 F 40:34 149 F13-15 42 13:04
282 451 Rebecca Whitesell 15 F 40:34 150 F13-15 43 13:04
283 178 Heather Hall 17 F 40:51 151 F16-19 20 13:09
284 640 Marie Gillcrist 15 F 40:52 152 F13-15 44 13:10
285 727 Marty Schechter 46 M 40:53 133 M40-49 27 13:10
286 728 Lori Schechter 45 F 40:54 153 F40-49 40 13:10
287 551 Sharon Baxter 46 F 40:59 154 F40-49 41 13:12
288 414 Anne Stavig 52 F 41:38 155 F50-59 19 13:24
289 301 Amy Norwood 52 F 41:40 156 F50-59 20 13:25
290 299 Molly Nepokroeff 47 F 41:43 157 F40-49 42 13:26
291 592 Marion Steward 46 F 41:59 158 F40-49 43 13:31
292 275 Connor McGorkell 15 M 42:14 134 M13-15 20 13:36
293 699 Matt Janko 27 M 42:15 135 M25-29 5 13:36
294 506 Konrad Von Kleydorff 13 M 42:58 136 M13-15 21 13:50
295 657 Dana Himmelman 46 F 43:01 159 F40-49 44 13:51
296 344 Walker Ricks 14 M 44:26 137 M13-15 22 14:19
297 106 Virginia Dilley 19 F 44:45 160 F16-19 21 14:24
298 115 Donna Ebben 57 F 44:51 161 F50-59 21 14:26
299 679 Jan Sanders 52 F 44:51 162 F50-59 22 14:27
300 733 Sophie Stone 13 F 44:53 163 F13-15 45 14:27
Place
Bib
First
Last
Age
Sex
Time
Sex Place
Division
Div Place
Pace
301 580 Sierra Bartley 13 F 44:53 164 F13-15 46 14:27
302 612 Melisa Lundy 14 F 45:04 165 F13-15 47 14:31
303 638 Siena Tornillo 14 F 45:04 166 F13-15 48 14:31
304 484 Annie Thomson 14 F 45:07 167 F13-15 49 14:32
305 60 Ariel Castro 14 F 45:08 168 F13-15 50 14:32
306 628 Georgia Phillips 13 F 45:08 169 F13-15 51 14:32
307 748 Laree Harden 17 F 45:18 170 F16-19 22 14:35
308 55 Arianna Casey 17 F 45:20 171 F16-19 23 14:36
309 553 Laurie Ricks 53 F 45:22 172 F50-59 23 14:36
310 554 Steve Ross 53 M 45:22 138 M50-59 28 14:37
311 89 Travis Crosby 40 M 45:33 139 M40-49 28 14:40
312 88 Seth Crosby 10 M 45:35 140 M12&DN 11 14:41
313 208 Anjie Julseth 45 F 45:43 173 F40-49 45 14:43
314 412 Kimberly Splichal 31 F 45:51 174 F30-39 7 14:46
315 71 Stefanie Copley 34 F 45:52 175 F30-39 8 14:46
316 610 Margaret Woodward 46 F 46:15 176 F40-49 46 14:53
317 611 Chris Woodward 46 M 46:18 141 M40-49 29 14:55
318 536 Cindy Smith 32 F 46:21 177 F30-39 9 14:55
319 162 Ariel Gorsky 15 F 46:42 178 F13-15 52 15:02
320 467 Cailey Zadunayski 17 F 46:50 179 F16-19 24 15:05
321 139 Emerson Gerali 14 F 47:00 180 F13-15 53 15:08
322 615 Katie Thoeny 14 F 47:00 181 F13-15 54 15:08
323 190 Riley Holligan 14 F 47:01 182 F13-15 55 15:08
Place
Bib
First
Last
Age
Sex
Time
Sex Place
Division
Div Place
Pace
324 434 Alison Valdez 14 F 47:01 183 F13-15 56 15:08
325 485 Sue Thomson 56 F 47:04 184 F50-59 24 15:09
327 655 Kurt Muenchow 46 M 47:17 142 M40-49 30 15:14
329 563 Peggy Mott 29 F 47:20 186 F25-29 7 15:14
330 745 Amanda Waters 15 F 47:21 187 F13-15 57 15:15
331 627 Katie Wright 14 F 47:22 188 F13-15 58 15:15
332 663 Christina Medina 11 M 47:34 144 M12&DN 12 15:19
333 378 Carl Scoles 54 M 47:35 145 M50-59 29 15:19
334 662 Susan Medina 42 F 47:35 189 F40-49 47 15:19
335 298 Molly Naylor-Komyatte 15 F 47:36 190 F13-15 59 15:20
336 184 Alicia Harrison 17 F 47:36 191 F16-19 25 15:20
337 284 Eden Miller 15 F 47:37 192 F13-15 60 15:20
338 539 Angelina Archuleta 30 F 47:39 193 F30-39 10 15:20
339 654 Geoff Skelton 14 M 47:46 146 M13-15 23 15:23
340 768 Brittany Crowe 32 F 47:56 194 F30-39 11 15:26
341 21 Jordan Beeson 14 F 48:05 195 F13-15 61 15:29
342 598 Baiba Payne 16 F 48:06 196 F16-19 26 15:29
343 642 Cloe Constransitch 16 F 48:23 197 F16-19 27 15:35
344 330 Alana Pickard 17 F 48:24 198 F16-19 28 15:35
345 399 Ann Smith 55 F 48:27 199 F50-59 25 15:36
346 251 Alison Lloyd 14 F 48:29 200 F13-15 62 15:37
347 403 Randall Smith 61 M 48:30 147 M60-69 3 15:37
348 607 Susan McMillin 56 F 48:31 201 F50-59 26 15:37
Place
Bib
First
Last
Age
Sex
Time
Sex Place
Division
Div Place
Pace
349 683 Joyce Noble 57 F 48:34 202 F50-59 27 15:38
350 285 Ellinor Miller 5 F 48:36 203 F12&DN 14 15:39
351 286 Josh Miller 38 M 48:36 148 M30-39 9 15:39
352 767 Gina Wrolstad 15 F 48:45 204 F13-15 63 15:42
353 338 John Price 15 M 48:45 149 M13-15 24 15:42
354 488 Steven To 29 M 48:48 150 M25-29 6 15:43
355 87 Malachi Crosby 4 M 48:50 151 M12&DN 13 15:43
356 477 Mary To 33 F 48:53 205 F30-39 12 15:44
357 476 Charlie Weber 32 M 48:53 152 M30-39 10 15:45
360 332 John Pickard 51 M 49:10 154 M50-59 30 15:50
361 625 Leanndra Trujillo 12 F 49:13 207 F12&DN 15 15:51
362 624 Alexandra Hubert 12 F 49:13 208 F12&DN 16 15:51
363 596 Helen Neal 51 F 49:17 209 F50-59 28 15:52
364 595 Justin Dick 55 M 49:17 155 M50-59 31 15:52
365 644 Chloe Avery 16 F 49:28 210 F16-19 29 15:56
366 442 Sarah Wakumoto 16 F 49:37 211 F16-19 30 15:58
367 690 Corina Weadock 16 F 49:37 212 F16-19 31 15:59
368 689 Leah Baird 16 F 49:38 213 F16-19 32 15:59
369 688 Kenny Link 16 M 49:38 156 M16-19 31 15:59
370 475 Jaylene Ramirez 14 F 49:54 214 F13-15 64 16:04
371 453 Martha Wingate 58 F 50:05 215 F50-59 29 16:07
372 135 Brenda Freeburn 51 F 50:10 216 F50-59 30 16:09
373 489 Lannette Rohwer 42 F 50:11 217 F40-49 48 16:09
Place
Bib
First
Last
Age
Sex
Time
Sex Place
Division
Div Place
Pace
374 67 Sandy Christiansen 60 F 50:17 218 F60-69 1 16:12
375 66 Gary Christiansen 60 M 50:18 157 M60-69 4 16:12
376 134 Boe Freeburn 51 M 50:19 158 M50-59 32 16:12
377 702 Micah Guy 38 F 50:21 219 F30-39 13 16:13
378 701 Torin Guy 7 M 50:21 159 M12&DN 14 16:13
379 61 Bernadette Castro 45 F 50:22 220 F40-49 49 16:13
380 637 Mary Ann Tornillo 49 F 50:22 221 F40-49 50 16:13
381 142 Yvonne Gerdes 51 F 50:29 222 F50-59 31 16:15
382 306 Rosemary O'Dell 49 F 50:30 223 F40-49 51 16:16
383 497 Theresa Huff 51 F 50:38 224 F50-59 32 16:18
384 156 Andrea Goetz 51 F 50:42 225 F50-59 33 16:19
385 319 Suze Peet 48 F 50:43 226 F40-49 52 16:20
386 316 Art Peet 51 M 50:50 160 M50-59 33 16:22
387 494 Suzanne Stockton 46 F 50:55 227 F40-49 53 16:24
388 473 Debra Stone 44 F 50:56 228 F40-49 54 16:24
389 452 Maggie Wingate 17 F 50:57 229 F16-19 33 16:24
390 496 Mark Huff 52 M 51:27 161 M50-59 34 16:34
391 606 Brian Gerdes 52 M 51:28 162 M50-59 35 16:34
392 304 Mark O'Dell 55 M 51:28 163 M50-59 36 16:34
393 252 Ken Lloyd 60 M 51:29 164 M60-69 5 16:35
394 526 Kaitlyn Zweig 14 F 51:30 230 F13-15 65 16:35
