3rd Annual NOB HILL 5000 Run & Fitness Walk
 
 
 
Place
Bib
First Name
Last Name
Age
Gender
State
Div
Net Time
Gun Time
Pace
1 908 Justin Ryan 20 M NM M2024 16:21 16:21 5:16
2 757 Patrick Anthony 20 M NM M2024 16:30 16:31 5:19
3 972 Trevor Merhege 19 M NM M1619 17:31 17:31 5:39
4 969 Joachin Marjon 28 M NM M2529 17:31 17:32 5:39
5 787 Zachary Chenoweth 19 M NM M1619 17:52 17:52 5:46
6 769 Malachi Braddy 48 M NM M4549 18:07 18:09 5:51
7 946 Laura Bowerman 26 F FL F2529 18:08 18:09 5:51
8 973 Trevor Manzanares 24 M NM M2024 18:11 18:12 5:52
9 914 Max Sedillo 17 M NM M1619 18:29 18:30 5:58
10 878 Vanessa Ortiz 23 F NM F2024 18:38 18:39 6:01
11 850 Angelo Lopez 34 M NM M3034 19:23 19:27 6:16
12 875 Kellie Nickerson 26 F NM F2529 19:41 19:42 6:21
13 796 Alex Darling 22 F NM F2024 19:58 19:59 6:26
14 909 Chris Salas 27 M NM M2529 19:58 19:59 6:26
15 957 Angel Martinez 18 M NM M1619 20:13 20:14 6:31
16 767 Elvis Bitsilly 52 M NM M5054 20:19 20:20 6:33
17 955 Zachary Jeffery 17 M NM M1619 21:23 21:26 6:54
18 948 Steve Nickerson 53 M NM M5054 21:24 21:26 6:54
19 915 Jacob Sedillo 16 M NM M1619 21:32 21:32 6:56
20 815 Omar Garcia-Salas 17 M NM M1619 21:32 21:34 6:57
21 881 Amanda Ortzow 19 F NM F1619 21:40 21:41 6:59
22 856 Louis Marjon Esq. 66 M FL M6569 21:59 22:00 7:05
23 752 Matthew Adams 28 M NM M2529 21:59 22:05 7:07
Place
Bib
First Name
Last Name
Age
Gender
State
Div
Net Time
Gun Time
Pace
24 947 Manuel Lopez 37 M NM M3539 22:04 22:07 7:07
25 971 Francisco Arredondo 24 M NM M2024 22:14 22:15 7:10
26 963 Joe Allred 42 M NM M4044 22:12 22:17 7:11
27 944 Jeff Wilkins 56 M NM M5559 22:23 22:24 7:13
28 893 Kenneth Planeta 26 M NM M2529 22:30 22:34 7:16
29 936 Gwen Walker 29 F NM F2529 22:33 22:35 7:17
30 858 Jason Martinez 15 M NM M1215 22:37 22:39 7:18
31 967 Irvin Louis 56 M NM M5559 22:49 22:51 7:22
32 916 Rene Sells 36 F NM F3539 23:05 23:07 7:27
33 961 Ray Rumancito 32 M NM M3034 23:39 23:40 7:38
34 789 Chris Conla 29 M NM M2529 23:42 23:44 7:39
35 829 Gary Jaramillo 40 M NM M4044 23:46 23:46 7:39
36 774 Mikayla Calhoon 17 F NM F1619 23:41 23:49 7:40
37 913 Mike Sandoval 49 M NM M4549 24:28 24:29 7:53
38 895 Michael Polasek 32 M NM M3034 24:14 24:32 7:54
39 786 Stephanie Cheng 31 F NM F3034 24:34 24:37 7:56
40 805 Vivian Elise 10 F NM F0911 24:44 24:45 7:58
41 827 Sam Hostetter 45 M VA M4549 24:50 24:54 8:01
42 823 Paula Hensley 45 F NM F4549 24:56 25:02 8:04
43 843 Doug Ledbetter 44 M NM M4044 25:08 25:11 8:07
44 929 Billie Torres Adams F NM F0008 25:05 25:13 8:07
45 917 Justin Sells 37 F NM F3539 25:17 25:20 8:10
46 900 Nicholas Rienstra 21 M NM M2024 25:16 25:22 8:10
Place
Bib
First Name
Last Name
Age
Gender
State
Div
Net Time
Gun Time
Pace
47 897 James Reil 22 M NM M2024 25:25 25:33 8:14
48 795 Mari Dannenbaum Z F NM F4044 25:39 25:42 8:17
49 862 Mark McNellis 45 M NM M4549 25:40 25:47 8:18
50 834 Richmond Kilpatrick 43 M NM M4044 25:47 25:50 8:19
51 890 Aaron Perea 34 M NM M3034 25:38 25:55 8:21
52 860 Victoria Matt 48 F NM F4549 26:11 26:17 8:28
53 883 Thomas Panzlau 68 M NM M6569 26:11 26:21 8:29
54 773 Michael Calhoon 49 M NM M4549 26:20 26:28 8:31
55 807 Leandra Fernandez 20 F NM F2024 26:31 26:36 8:34
56 833 David Kesner 56 M NM M5559 26:43 26:45 8:37
57 940 Lance William 10 M NM M0911 26:46 26:46 8:37
58 933 Leeanna Vargas 31 F NM F3034 26:45 27:00 8:42
59 825 Steven High 56 M NM M5559 26:59 27:03 8:43
60 835 Nolan Kilpatrick 14 M NM M1215 27:06 27:09 8:45
61 859 Frankie Martinez 40 M NM M4044 27:11 27:13 8:46
62 781 Curtis Chambellan 55 M NM M5559 27:15 27:23 8:49
63 804 Francis Edwards 63 M NM M6064 27:18 27:25 8:50
64 923 Cheryl Sims 44 F NM F4044 27:29 27:31 8:52
65 873 Christina Myszka 35 F NM F3539 27:28 27:32 8:52
66 839 Ben Kroll 44 M NM M4044 27:29 27:33 8:53
67 942 Robert Zuniga 51 M NM M5054 27:39 27:40 8:55
68 959 Dinee Dorame 19 F NM F1619 27:42 27:45 8:56
69 932 Vicente Vargas 36 M NM M3539 27:37 27:51 8:58
Place
Bib
First Name
Last Name
Age
Gender
State
Div
Net Time
Gun Time
Pace
70 872 Loren Morgan 36 M NM M3539 27:44 27:52 8:59
71 798 Jenn Davis 32 F NM F3034 27:43 27:55 9:00
72 775 Leanne Calhoon 14 F NM F1215 27:49 27:57 9:00
73 901 Justin Rimer 33 M NM M3034 27:57 28:02 9:02
74 826 Todd Hollister 49 M NM M4549 28:01 28:13 9:05
75 765 Mark Berube 44 M NM M4044 28:08 28:18 9:07
76 793 Maggie Cyphery 37 F NM F3539 28:18 28:20 9:07
77 794 William Cyphery 7 M NM M0008 28:18 28:20 9:07
78 761 Julianna Baca 41 F NM F4044 28:17 28:22 9:08
79 953 Nico Hernandez-Pf M NM M0911 28:24 28:31 9:11
80 759 Shavon Ayala F NM F0008 28:35 28:39 9:14
81 863 Kerry McNellis 47 F NM F4549 28:33 28:40 9:14
82 861 Bob McNeill 73 M NM M7099 28:42 28:44 9:15
83 849 Jacqueline Liss 39 F NM F3539 28:39 28:49 9:17
84 788 Doug Cleghorn 57 M NM M5559 28:46 28:58 9:20
85 760 Robert G Baca 67 M NM M6569 28:58 29:01 9:21
86 970 Bernice Geiger 49 F NM F4549 28:59 29:01 9:21
87 817 Marc Gladney M NM M0008 29:05 29:15 9:25
88 899 Melissa Rienstra 18 F NM F1619 29:15 29:21 9:27
89 958 Doug Dorame 53 M NM M5054 29:19 29:23 9:28
90 884 Meredith Parker 41 F NM F4044 29:31 29:31 9:31
91 871 Shawna Moody 30 F NM F3034 29:23 29:35 9:32
92 874 Nicole Naber 25 F NM F2529 29:30 29:46 9:35
Place
Bib
First Name
Last Name
Age
Gender
State
Div
Net Time
Gun Time
Pace
93 751 Susan Adams 31 F NM F3034 29:35 29:47 9:36
94 892 Samanth Peskuski 27 F NM F2529 29:39 29:54 9:38
95 962 Joe Austin 44 M NM M4044 29:42 29:59 9:39
96 886 Bill Pecsok 66 M NM M6569 29:59 30:00 9:40
97 964 Paola Friedrich 30 F NM F3034 30:00 30:03 9:41
98 811 Christine Ford 49 F NM F4549 29:54 30:07 9:42
99 954 Kate McCalmont 30 F NM F3034 30:09 30:18 9:46
100 922 Francisco Silva 63 M NM M6064 30:17 30:21 9:46
101 905 Carol Rogers 48 F NM F4549 30:19 30:25 9:48
102 771 Thomas Burke 44 M NM M4044 30:22 30:31 9:50
103 847 Laura Liccardi 36 F NM F3539 30:27 30:33 9:50
104 951 Arvi Jeffery 52 M NM M5054 30:30 30:35 9:51
105 882 Roshelle Overton 12 F NM F1215 30:27 30:37 9:52
106 821 Elisheva Hadar 43 F NM F4044 30:26 30:43 9:53
107 768 Samantha Bolin 40 F NM F4044 30:36 30:43 9:54
108 939 Rebekah Wiggins 30 F NM F3034 30:35 30:45 9:54
109 941 Aaron Zahm 30 M NM M3034 30:35 30:45 9:54
110 888 Michelle Penson 29 F NM F2529 31:06 31:08 10:02
111 797 Beth Davenport 51 F NM F5054 31:02 31:13 10:03
112 965 Robert Burnett 39 M NM M3539 31:02 31:16 10:04
113 966 Josefina Herrera 30 F NM F3034 31:02 31:16 10:04
114 937 Sherry Weitzen 48 F NM F4549 31:09 31:18 10:05
115 770 Ron Bright 41 M NM M4044 31:26 31:31 10:09
Place
Bib
First Name
Last Name
Age
Gender
State
Div
Net Time
Gun Time
Pace
116 836 Luke Kilpatrick 12 M NM M1215 31:35 31:38 10:11
117 920 Mrinal Shaw 38 M TX M3539 31:45 31:50 10:15
118 758 Peter Armstrong 67 M NM M6569 32:06 32:10 10:21
119 756 Erika Anderson 42 F NM F4044 32:10 32:13 10:22
120 925 Sally Smith 25 F NM F2529 32:15 32:25 10:26
121 764 Zenia Begay 29 F NM F2529 32:19 32:28 10:27
122 803 Donna Dowling 62 F NM F6064 32:23 32:31 10:28
123 911 Jessica Sanchez 12 F NM F1215 32:29 32:37 10:30
124 952 Elizabeth Pfeffer 43 F NM F4044 32:32 32:39 10:31
125 766 Amber Bippes 25 F NM F2529 32:36 32:40 10:31
126 802 Courtney Dodgen 29 F NM F2529 32:47 32:49 10:34
127 876 Margaret Nolan 50 F NM F5054 32:53 32:59 10:37
128 776 Kaitlyn Calhoon 11 F NM F0911 32:58 33:07 10:40
129 755 Del Ameko 39 M NM M3539 33:00 33:09 10:41
130 918 Reina Serino 39 F NM F3539 33:13 33:19 10:44
131 956 Vanessa Power 46 F NM F4549 33:14 33:20 10:44
132 898 Debbie Rienstra 57 F NM F5559 33:16 33:24 10:46
133 779 Dollie Castillo 12 F NM F1215 33:35 33:48 10:53
134 928 Marie Torres 12 F NM F1215 33:51 33:59 10:57
135 960 Julian Cata 13 M NM M1215 34:07 34:09 11:00
136 810 Rolando Flores 47 M NM M4549 34:15 34:18 11:03
137 822 Stan Hayes 72 M NM M7099 34:22 34:33 11:07
138 866 Cindy Mitchell 46 F NM F4549 34:39 34:57 11:15
Place
Bib
First Name
Last Name
Age
Gender
State
Div
Net Time
Gun Time
Pace
139 889 Kumi Baile Perea 38 F NM F3539 35:17 35:33 11:27
140 894 Melissa Polasek 31 F NM F3034 35:17 35:33 11:27
141 930 Devon Townsend 33 F NM F3034 35:38 35:46 11:31
142 782 Cheryl Chambellan 21 F NM F2024 35:51 36:00 11:35
143 851 Erika Lopez 13 F NM F1215 35:49 36:03 11:37
144 912 Crystal Sanchez 35 F NM F3539 35:57 36:08 11:38
145 852 Dan Lopez 58 M NM M5559 35:55 36:08 11:38
146 832 Agueda Kennedy 28 F NM F2529 36:10 36:18 11:41
147 927 Victoria Stephens 29 F NM F2529 36:38 36:45 11:50
148 910 Gregory Salas 11 M NM M0911 36:38 36:45 11:50
149 857 Jamie Martinez 31 F NM F3034 36:36 36:51 11:52
150 949 Danielle Martinez 32 F NM F3034 37:15 37:20 12:01
151 891 Ross Perkal 63 M NM M6064 37:08 37:21 12:02
152 783 Mark Chavez 58 M NM M5559 37:19 37:30 12:05
153 855 Alicia Marcell 28 F NM F2529 37:30 37:35 12:06
154 938 Nate Wells 28 M NM M2529 37:29 37:35 12:06
155 848 Turner Liotta 5 M NM M0008 37:30 37:35 12:06
156 924 Karen Sleuth 39 F NM F3539 37:32 37:37 12:07
157 926 Rebecca Smith 32 F NM F3034 37:54 38:09 12:17
158 904 Earl Roenfranz 81 M NM M7099 41:33 41:38 13:24
159 792 Beverly Cramer 71 F NM F7099 41:37 41:42 13:26
160 814 Charlotte Garcia 48 F NM F4549 42:00 42:13 13:36
161 869 Rico Montoya 12 M NM M1215 42:07 42:18 13:37
Place
Bib
First Name
Last Name
Age
Gender
State
Div
Net Time
Gun Time
Pace
162 868 Victoria Montoya 13 F NM F1215 42:25 42:37 13:43
163 870 Christina Montoya 12 F NM F1215 42:26 42:37 13:43
164 806 Ella Joan Fenoglio 66 F NM F6569 48:37 48:53 15:45